The 2015 General Election
The General Election in Scotland in May 2015 was completed only 6 short months after the 2014 referendum.
The election provided a unique opportunity for Scots to confirm the results of the 2014 referendum and there appeared to be no definitive reason why this should not be the case.
But the result stunned Westminster who even when faced with the reality that the fiddled postal vote in the 2014 referendum had been tumbled by Scots went into denial mode big time.
The final result was:
Total votes cast: 2,911,391
Total votes for SNP: 1,424,424
Equates to: 50.5% in favour of “Yes”
32 constituencies voted “Yes”
70378: Glasgow East, “mp”:”Natalie McGarry MP”:1970-2.80% 53.49% 24116 56.90%
58875: Glasgow North, “mp”:”Patrick Grady MP”:1582-2.69% ***** 19610 53.10%
66678: Glasgow N E, “,”mp”:”Anne McLaughlin MP”:1300-1.95% ***** 21976 58.00%
68418: Glasgow NW, “mp”:”Carol Monaghan MP”:2126-3.11% ***** 23908 54.50%
70945: Glasgow Cen, “mp”:”Alison Thewliss MP”:1717-2.42% ***** 20658 52.50%
74051: Glasgow S, “mp”:”Stewart McDonald MP”:2175-2.94% ***** 26773 54.90%
66208: Glasgow SW, “mp”:”Chris Stephens MP”:1960-2.96% ***** 23388 57.20%
59350: Inverclyde, “mp”:”Ronnie Cowan MP”:2230-3.76% 49.92% 25585 55.10%
83071: East Kilbride,”mp”:”Dr Lisa Cameron MP”:3157-3.80% ***** 33678 55.60%
82701: Rug & Hamilton W, “mp”:”Marg Ferrier MP”:2918-3.53% ***** 30279 52.60%
66715: Airdrie & Shotts, “mp”:”Neil Gray MP”:2296-3.44% 51.07 23887 53.90%
73813: Coatbridge,”mp”:”Philip Boswell MP”:2158-2.92% ***** 28696 56.60%
70269: Motherwell, “mp”:”Marion Fellows MP”:2169-3.09% ***** 27375 56.50%
67009: Cumbernauld “mp”:”Stuart C. McDonald MP”:2140-3.19% ***** 29572 59.90%
69193: W Dunbarton, “mp”:”M Docherty-Hughes MP”:2060-2.98% 53.96% 30198 59.00%
61281: Paisley & Ren S, “mp”:”Mhairi Black MP”:2031-3.31% ***** 23548 50.90%
69982: C Ayrshire, “mp”:”Dr Philippa Whitford MP”:2728-3.90% ***** 26999 53.20%
75985: N Ayr & Arran, “mp”:”Patricia Gibson MP”:2631-3.46% 48.99% 28641 53.20%
75283: Kilmarnock & Loudoun, “mp”:”Alan Brown MP”:2285-3.04% ***** 30000 55.70%
67745: Aberdeen North, “mp”:”Kirsty Blackman MP”:1829-2.70% ***** 24793 56.40%
66960: Dundee East, “mp”:”Stewart Hosie MP”:2029-3.03% 57.39% 28765 59.70%
66287: Dundee West, “mp”:”Chris Law MP”:1338-2.02% ***** 27684 61.90%
69781: Glenrothes, “mp”:”Peter Grant MP”:1523-2.18% ***** 28459 59.80%
75941: Kkcaldy & Cowden, “mp”:”Roger Mullin MP”:2193-2.89% ***** 27628 52.20%
78037: Dun & West Fife, “mp”:”Douglas Chapman MP”:2890-3.70% ***** 28096 50.30%
82373: Livingston, “mp”:”Hannah Bardell MP”:3065-3.72% 44.84% 32736 56.90%
21744: Na h-Eileanan Iar, “mp”:”Angus MacNeil MP”:674-3.10% 46.58% 8662 54.30%
67875: Midlothian, “mp”:”Owen Thompson MP”:2182-3.22% 43.70% 24453 50.60%
83380: Falkirk, “mp”:”John Mc Nally MP”:2764-3.32% 46.53% 34831 57.70%
66208: Paisley & Renfrew N: Gavin Newlands MP: 3158-4.77% 47.19% 25601 50.70%
72447: Perth & North Perthshire: Pete Wishart MP: 3033-4.19% ***** 27379 50.50%
86955: Linlithgow & E Falkirk, “mp”:”M Day MP” :3570-4.11% 46.53% 32055 52.00%
78037: Dun & West Fife, “mp”:”Douglas Chapman MP”:2890-3.70% ***** 28096 50.30%
82701: Rug & Hamilton W, “mp”:”Marg Ferrier MP”:2918-3.53% ***** 30279 52.60%
65792: Angus, “mp”:”Mike Weir MP”:2355-3.58% 43.68% 24130 54.20%
24 constituencies confirmed the 2014 referendum result. Of these 10 improved the “Yes” vote by 1-5%
77268: Inverness, Nairn, “mp”:”Drew Hendry MP”:3073-3.98% ***** 28838 48.10%
54109: Ross & Skye, “mp”:”Ian Blackford MP”:2038-3.77% ***** 20119 48.10%
47558: Sutherland, “mp”:”Dr Paul Monaghan MP”:1679-3.53% 47.80% 15831 46.30%
34551: Orkney & Shetland, “mp”:”Al Carmichael MP”:1062-3.48% 35.00% 8590 37.80%
68875: Argyll & Bute: Brendan O’Hara MP: 3277-4.75% 41.48% 22959 44.30%
67236: Stirling: Steven Paterson MP: 3175-4.72% 40.23% 23783 45.60%
77379: S Perthshire: Ms Tasmina Ahmed-Sheikh MP: 3645-4.71% 39.81% 26620 46.00%
73445: W Aberdeen: Stuart Blair Donaldson MP: 3961-5.40% 39.64% 22949 41.60%
68056: Aberdeen South, “mp”:”Callum McCaig MP”:3618-4.65% ***** 20221 41.60%
71685: Moray, “mp”:”Rt Hon Angus Robertson MP”:2995-4.18% ***** 24384 49.50%
68609: Banff & Buchan: Dr Eilidh Whiteford MP: 2772-4.04% ***** 16283 48.00%
79393: Gordon: Rt Hon Alex Salmond MP: 3711-4.68% ***** 27717 47.70%
66178: Edinburgh E, “mp”:”Tommy Sheppard MP”:1854-2.80% ***** 23188 49.20%
71749: Edinburgh West: Michelle Thomson MP : 4388-6.12% 38.90% 21378 39.00%
65846: Edinburgh South: Ian Murray MP: 3579-5.44% ***** 16656 33.80%
80978: Edinburgh North & Leith: Deidre Brock MP: 4280-5.29% ***** 23742 40.90%
79481: East Lothian:George Kerevan MP: 3676-4.63% 38.28% 25104 42.50%
72178: Edinburgh South West: Joanna Cherry QC: 3283-4.55% ***** 22168 43.00%
62003: North East Fife: Stephen Gethins MP: 2937-4.74% 44.95% 18523 40.90%
78037: Lanark & Hamilton East: Angela Crawley MP: 3272-4.19% 45.33% 26976 48.80%
69982: East Renfrewshire: Kirsten Oswald MP: 4241-6.06% 36.81% 23013 40.60%
66966: East Dunbartonshire: John Nicolson MP: 3977-5.94% 38.80% 22093 40.30%
68483: Dumfriesshire: Rt Hon David Mundell MP:2816-4.11% 34.33% 19961 38.30%
74179: Berwickshire,& Selkirk: Calum Kerr MP: 3026-4.08% ***** 20145 36.60%